The brothers Peter (guitar) and Jan Fride Wolbrandt (drums) founded the band Inzest together with Helmut Hattler (bass) in Ulm in 1969. While their musical roots initially lay in the obligatory beat music, the band’s musical interests increasingly developed in the direction of rock and free jazz, for example by Albert Ayler, and were later joined by Zappa, King Crimson and a particular interest in oriental sounds. This mixture of jazz, rock and Eastern elements characterised and continues to characterise the typical Kraan sound to this day.
When Johannes ‘Alto’ Pappert (saxophone) joined the group in 1971, they changed their name to Kraan. The Kraaniche moved to (West) Berlin. Peter Wolbrandt attended the art academy there, Alto Pappert the music academy. Jan Fride and Hellmut Hattler pursued their passion for music, but also worked as draughtsmen, photographers and filmmakers. After just one year, the four returned to Ulm. In May 1971, they decided to work as professional musicians. A short time later, Helmut Hattler left Kraan to join the band Erna Schmidt, whose members lived and made music at Gut Wintrup in the Teutoburg Forest. However, Helmut Hattler’s involvement dissolved under dubious circumstances and he caught up with the remaining Kraan members and their followers.
The time of the country commune began, sponsored by Count Peter von Metternich, the owner of the estate. A first album, simply titled ‘Kraan’, which beguiled the listener with wonderful jazzy and oriental rock sounds, was recorded in May 1972. The second album ‘Wintrup’ was produced in 1973 with similar sounds.
Conny Plank became aware of Kraan and was enthusiastic about this unique Kraan music. There was therefore nothing more obvious than to have Kraan’s third album ‘Andy Nogger’ produced by Conny Plank. Band and producer got on splendidly. Andy Nogger, originally conceived as the melody of a commercial for the mineral water of Earl von Metternich, became Kraan’s biggest international success, especially in the USA. The band later even made plans for a large-scale US tour, but cancelled this plan.
Kraan developed into one of Germany’s most popular live and festival bands. Their skills are perfectly documented on the live double album from 1975, again produced by Conny Plank, who travelled to Berlin with his mobile recording studio.
Ingo Bischoff (keyboards, ex-Karthago) joined Kraan in mid-1975, who now briefly performed as a quintet. The joy of playing and class of this quintet line-up is well documented on the album ‘Porta Westfalica 1975’,
released in 2023. However, they lost Alto Pappert in August 1976. Ingo Bischoff also left the band in 1976, only to rejoin soon after. When Helmut Hattler returned to Ulm, the band became increasingly unstable, broke up in 1977, reformed in 1979, broke up again, but remains active to this day despite long breaks. The individual Kraan members have pursued various solo projects or other projects since 1979. Nevertheless, Kraan continue to perform live on club tours and have become a popular and sought-after festival band. Kraan recorded the double album ‘Live 88’
with Joo Kraus as keyboarder, trumpeter and percussionist as a quartet. Kraan were recorded live by Conny Plank’s successors at the Quasimodo in Berlin in October 1987 and mixed and produced according to his instructions. Despite a serious illness, Conny Plank thus fulfilled an old promise. After disbanding again in 1990, the Kraaniche did not fly again until 2000. The performance on the Herzberg on 15 August 2000 was the starting signal for another reunion.
It was not until 2003 – starting with ‘Through’ – that Kraan once again created new, fresh music together in the studio. However, they only released these albums on CD. It was only in 2020 that Kraan released the studio album ‘Sandglass’ on vinyl alongside the CD.
In recent years, Kraan have not only released a phalanx of live recordings from various creative phases in excellent quality on vinyl, but now finally the studio albums from the 00s Through, Psychedelic Man and Diamonds, which were previously only available on CD. It’s time for a proper UPDATE.
Prices for original Kraan vinyl albums from the seventies have almost doubled in the last eight years. The first Kraan LP from 1972, for example, is not available for less than €120 in mint condition. This is certainly due to the fact that the old Spiegelei editions have not been reissued on vinyl for about 40 to 45 years and that there is a continuing demand due to the high quality of the music and the still many well-attended live performances. I could well imagine that the Kraaniche are thinking about new, finely remastered and cleanly designed vinyl editions.
KRAAN records price guide 2025 (prices in € for Near Mint items)
format | title | label | year | record information | EUR |
---|---|---|---|---|---|
LP | Kraan | Spiegelei/Intercord 28778-9 U | 1972 | 120 | |
LP | Wintrup | Spiegelei/Intercord 28523-9 U | 1973 | 100 | |
LP | Andy Nogger | Spiegelei/Intercord 26439-0 U | 1974 | 50 | |
2LP | Live | Spiegelei/Intercord 26440-8 Z/1-2 | 1975 | 40 | |
2LP | Live | Spiegelei/Intercord 27016-5 | 1975 | club-pressing | 30 |
2LP | Live | Gull GUD 2001/2 | 1975 | UK, different sleeve | 25 |
LP | Let It Out | Spiegelei/Intercord 26542-1 U | 1975 | 20 | |
LP | Wintrup | Spiegelei 28523-9 U / Intercord INT 160 603 | 1976 | RI, sticker on rear sleeve | 60 |
2LP | Starprotrait | Spiegelei/Intercord INT 155.600 | 1977 | compilation | 10 |
LP | Andy Nogger | Spiegelei/Intercord INT 160.600 | 1977 | RI | 30 |
LP | Let It Out | Spiegelei/Intercord INT 160.602 | 1977 | RI | 15 |
LP | Wintrup | Spiegelei/Intercord INT 160.603 | 1977 | RI | 50 |
LP | Kraan | Spiegelei/Intercord INT 160 605 | 1977 | RI | 60 |
2LP | Live | Spiegelei/Intercord INT 180.600 | 1977 | RI | 25 |
2LP | Live | Spiegelei/Intercord INT 155.601 | 1977 | RI | 25 |
LP | Wiederhören | Harvest/EMI 1C 064-32110 | 1977 | 20 | |
LP | Flyday | Harvest/EMI 1C 064-45210 | 1978 | black vinyl | 25 |
LP | Flyday | Harvest/EMI 1C 064-45210 | 1978 | blue vinyl | 30 |
LP | Tournee | Harvest/Wintrup1C 064-45931 | 1980 | 15 | |
LP | Nachtfahrt | GeeBeeDee GBD 0028 | 1982 | insert | 20 |
LP | Flyday | GeeBeeDee GBD 0035 | 1982 | RI | 30 |
Wiederhören | GeeBeeDee GBD 0036 | 1982 | RI | 20 | |
LP | Tournee | GeeBeeDee GBD 0037 | 1982 | RI | 20 |
2LP | 2 Schallplatten | GeeBeeDee GBD 0048 DOLP | 1983 | insert, compilation | 30 |
LP | X | TIS/Teldec 66.23241 | 1983 | 30 | |
2LP | Live `88 | GTLP 0026 / Kraan 8801 | 1988 | black label, plain white sleeve w/GTLP 0026 | ./. |
2LP | Live `88 | Intercord 964820 / Kraan 8801 | 1988 | black label | 40 |
2LP | Live `88 | Intercord IRS 964.820 | 1988 | white label | 40 |
LP | Dancing In The Shade | Intercord IRS 951.921 | 1989 | 30 | |
LP | Soul Of Stone | Intercord IRS 951.948 | 1991 | 60 | |
2LP | The Trio Years | 36music, Bassball Recordings, Broken Silence 13673 | 2018 | 50 | |
LP | The Trio Years. Zugabe! | 36music, Bassball Recordings, Broken Silence 21873 | 2019 | 30 | |
2LP | Live At Finkenbach 2005 | 36music, Bassball Recordings, Broken Silence 21875 | 2020 | RI | 50 |
LP | Sandglass | 36music, Bassball Recordings, Broken Silence 21878 | 2020 | black vinyl | 25 |
LP | Sandglass | 36music, Bassball Recordings, Broken Silence 21878 | 2020 | orange vinyl, lim. 200 | ./. |
LP | Sandglass | 36music, Bassball Recordings, Broken Silence 21878 | 2020 | orange splatter vinyl, lim. 99 | ./. |
LP | Diamonds | 36music, Bassball Recordings, Broken Silence 21880 | 2021 | RI, RSD 2021, clear/black marbling vinyl | 25 |
LP | Psychedelic Man | 36music, Bassball Recordings, Broken Silence 21883 | 2022 | RI, RSD 2022, purple marbled vinyl | 25 |
LP | Porta Westfalica 1975 | 36music, Bassball Recordings, Broken Silence 21886 | 2023 | RI, RSD 2023, yellow vinyl | 35 |
LP | Porta Westfalica 1975 | 36music, Bassball Recordings, Broken Silence 21886 | 2023 | RI, white vinyl | 35 |
LP | Through | 36music, Bassball Recordings, Broken Silence 27401 | 2024 | RI, RSD 2024, white vinyl | 35 |
LP | Zoup | 36music, Bassball Recordings, Broken Silence 27403 | 2024 | RI, black vinyl | 35 |
LP | Zoup | 36music, Bassball Recordings, Broken Silence 27403 | 2024 | clear red/black marbling vinyl, lim. 300 JPC | 35 |
LP | Zoup | 36music, Bassball Recordings, Broken Silence 27403 | 2024 | white/purple vinyl, lim. 200 | 35 |
Si | Wintruper Echo/Faust 2000 | GeeBeeDee GBD 0029 | 1982 | 10 | |
copyright CPG Books